Discover our comprehensive table of 100 popular meals in the USA, showcasing a range of mealtime options from breakfast to dinner. Each meal is categorized based on its caloric content per ounce, providing a clear overview of its nutritional impact. To help you make informed choices, we’ve also included a ‘Healthy’ column that classifies each meal as Healthy, Moderate, or Harmful. Use this handy reference alongside our Calories Intake Calculator to guide your food selections, create a balanced meal plan that suits your dietary preferences, and achieve your desired weight loss and health goals.
Please note that the “Healthy” column is a general classification and individual dietary needs may vary.
Product | Mealtime | Calories (per oz) | Healthy or not |
---|---|---|---|
Apple pie | Dessert | 85 | Moderate |
Avocado toast | Breakfast | 80 | Healthy |
Baby back ribs | Lunch/Dinner | 90 | Harmful |
Bagel and cream cheese | Breakfast | 90 | Moderate |
Baked ziti | Lunch/Dinner | 60 | Moderate |
Banana bread | Breakfast/Snack | 90 | Moderate |
BBQ chicken | Lunch/Dinner | 75 | Moderate |
BBQ pulled pork sandwich | Lunch/Dinner | 70 | Harmful |
Beef and broccoli | Lunch/Dinner | 75 | Healthy |
Beef burrito | Lunch/Dinner | 80 | Moderate |
BLT sandwich | Lunch/Dinner | 70 | Moderate |
Buffalo chicken wings | Lunch/Dinner | 90 | Harmful |
Caesar salad | Lunch/Dinner | 50 | Healthy |
California roll | Lunch/Dinner | 45 | Healthy |
Cheeseburger | Lunch/Dinner | 80 | Harmful |
Cheesesteak | Lunch/Dinner | 90 | Harmful |
Chicken alfredo | Lunch/Dinner | 110 | Moderate |
Chicken and waffles | Breakfast/Brunch | 105 | Harmful |
Chicken Caesar wrap | Lunch/Dinner | 65 | Healthy |
Chicken fajitas | Lunch/Dinner | 60 | Healthy |
Chicken fried rice | Lunch/Dinner | 70 | Moderate |
Chicken noodle soup | Lunch/Dinner | 20 | Healthy |
Chicken parmigiana | Lunch/Dinner | 85 | Moderate |
Chicken pot pie | Lunch/Dinner | 85 | Moderate |
Chicken quesadilla | Lunch/Dinner | 80 | Moderate |
Chicken salad sandwich | Lunch/Dinner | 60 | Healthy |
Chicken shawarma | Lunch/Dinner | 70 | Healthy |
Chicken tikka masala | Lunch/Dinner | 85 | Healthy |
Chili con carne | Lunch/Dinner | 50 | Healthy |
Chocolate cake | Dessert | 100 | Harmful |
Chocolate chip cookies | Dessert/Snack | 120 | Harmful |
Cinnamon roll | Breakfast/Snack | 110 | Harmful |
Clam chowder | Lunch/Dinner | 60 | Moderate |
Club sandwich | Lunch/Dinner | 70 | Moderate |
Cobb salad | Lunch/Dinner | 50 | Healthy |
Corn dog | Lunch/Snack | 90 | Harmful |
Crab cakes | Lunch/Dinner | 80 | Moderate |
Deviled eggs | Appetizer/Snack | 45 | Moderate |
Donuts | Breakfast/Snack | 100 | Harmful |
Egg roll | Lunch/Dinner | 60 | Harmful |
Eggs Benedict | Breakfast/Brunch | 65 | Moderate |
Enchiladas | Lunch/Dinner | 80 | Moderate |
Falafel | Lunch/Dinner | 60 | Healthy |
Fish and chips | Lunch/Dinner | 85 | Harmful |
Fish taco | Lunch/Dinner | 60 | Healthy |
French fries | Lunch/Dinner | 90 | Harmful |
Fried chicken | Lunch/Dinner | 95 | Harmful |
Fried rice | Lunch/Dinner | 70 | Moderate |
Frittata | Breakfast/Brunch | 60 | Healthy |
Grilled cheese sandwich | Lunch/Dinner | 70 | Moderate |
Gumbo | Lunch/Dinner | 45 | Moderate |
Hamburger | Lunch/Dinner | 75 | Harmful |
Hot dog | Lunch/Dinner | 90 | Harmful |
Huevos rancheros | Breakfast/Brunch | 70 | Moderate |
Ice cream | Dessert | 50 | Harmful |
Jambalaya | Lunch/Dinner | 70 | Moderate |
Key lime pie | Dessert | 95 | Harmful |
Lasagna | Lunch/Dinner | 85 | Moderate |
Lobster roll | Lunch/Dinner | 70 | Healthy |
Macaroni and cheese | Lunch/Dinner | 80 | Harmful |
Mashed potatoes | Lunch/Dinner | 60 | Moderate |
Meatloaf | Lunch/Dinner | 85 | Moderate |
Nachos | Lunch/Dinner | 75 | Harmful |
New England clam chowder | Lunch/Dinner | 60 | Moderate |
Omelette | Breakfast/Brunch | 60 | Healthy |
Pad Thai | Lunch/Dinner | 65 | Moderate |
Pancakes | Breakfast/Brunch | 70 | Moderate |
Pasta primavera | Lunch/Dinner | 70 | Healthy |
Pastrami sandwich | Lunch/Dinner | 75 | Harmful |
Pepperoni pizza | Lunch/Dinner | 80 | Harmful |
Philly cheesesteak | Lunch/Dinner | 90 | Harmful |
Pita and hummus | Appetizer/Snack | 60 | Healthy |
Poached eggs | Breakfast/Brunch | 40 | Healthy |
Popcorn shrimp | Lunch/Dinner | 65 | Harmful |
Pork chops | Lunch/Dinner | 80 | Moderate |
Pot roast | Lunch/Dinner | 75 | Moderate |
Potato salad | Lunch/Dinner | 90 | Harmful |
Pulled pork sandwich | Lunch/Dinner | 70 | Harmful |
Quesadilla | Lunch/Dinner | 80 | Moderate |
Quiche | Breakfast/Brunch | 75 | Moderate |
Ramen | Lunch/Dinner | 55 | Moderate |
Reuben sandwich | Lunch/Dinner | 85 | Harmful |
Rice and beans | Lunch/Dinner | 60 | Healthy |
Roast beef sandwich | Lunch/Dinner | 70 | Moderate |
Roasted vegetables | Lunch/Dinner | 40 | Healthy |
Salmon | Lunch/Dinner | 50 | Healthy |
Sausage and peppers | Lunch/Dinner | 75 | Moderate |
Scrambled eggs | Breakfast/Brunch | 60 | Healthy |
Shrimp and grits | Breakfast/Brunch | 65 | Moderate |
Shrimp scampi | Lunch/Dinner | 85 | Moderate |
Spaghetti and meatballs | Lunch/Dinner | 85 | Moderate |
Spinach and artichoke dip | Appetizer/Snack | 90 | Harmful |
Spinach salad | Lunch/Dinner | 40 | Healthy |
Spring rolls | Lunch/Dinner | 60 | Moderate |
Steak | Lunch/Dinner | 90 | Moderate |
Stuffed mushrooms | Appetizer/Snack | 60 | Moderate |
Sushi | Lunch/Dinner | 45 | Healthy |
Tacos | Lunch/Dinner | 65 | Moderate |
Taquitos | Lunch/Dinner | 80 | Harmful |
Tiramisu | Dessert | 110 | Harmful |
Tomato soup | Lunch/Dinner | 25 | Healthy |
Tuna salad sandwich | Lunch/Dinner | 60 | Healthy |
Turkey and Swiss sandwich | Lunch/Dinner | 65 | Healthy |
Turkey burger | Lunch/Dinner | 65 | Healthy |
Vegetable stir-fry | Lunch/Dinner | 50 | Healthy |
Veggie burger | Lunch/Dinner | 70 | Healthy |
Waffles | Breakfast/Brunch | 80 | Moderate |
Waldorf salad | Lunch/Dinner | 55 | Healthy |
Yogurt parfait | Breakfast/Snack | 50 | Healthy |
After exploring the table of popular American meals, it’s essential to understand some key conversions to make the most of this resource. One crucial conversion to note is that 100 grams is approximately equal to 3.53 ounces. To convert calories per ounce to calories per 100 grams just multiply the value in the table on 3.53.
Keep in mind that individual dietary needs and preferences may vary. The ‘Healthy’ column is a general classification and may not apply to everyone. Make sure to consider your specific nutritional requirements, allergies, or intolerances when using this table to plan your meals. Additionally, pay attention to portion sizes and ensure you’re consuming a balanced mix of macronutrients (protein, carbohydrates, and fats) and micronutrients (vitamins and minerals) for optimal health.
Frequently Asked Questions
The table provides information on calories per ounce, as well as health classifications for each meal. You can use this information to select meals that meet your nutritional goals and dietary preferences. By choosing a variety of meals from different categories, you can create a balanced meal plan that suits your lifestyle.
The calorie counts and health classifications in the table are based on general guidelines and average values. Individual meals may vary, and it’s important to consider factors such as cooking methods, portion sizes, and any added ingredients that could affect the nutritional content.
The table is a helpful resource for understanding the nutritional content of popular American meals, but it’s essential to consult with a healthcare professional or registered dietitian for personalized advice. They can help you create a tailored meal plan that meets your specific needs and health objectives.